Pod drive
- No cyclic maintanance
- Economical
- Quiet and low vibrations
- Patented suspension system
- Best maneuverable
- No gear losses
- Varibale speed control
| Type | Voltage | Power consumption | Current | Efficiency | Weight | Motor type | Info | |
|---|---|---|---|---|---|---|---|---|
| UF5 | 24VDC | 500W | 28A | 85% | 13kg | DC | Info | |
| UF10 | 24VDC | 1000W | 35A | 85% | 14kg | DC | Info | |
| UF20 | 24VDC | 2000W | 87A | 85% | 22kg | DC | Info | |
| UF25 | 36VDC | 2500W | 72A | 85% | 23kg | DC | Info | |
| UF30 | 48VDC | 3000W | 68A | 92% | 25kg | Asynchronous | Info | |
| UF43 | 48VDC | 4300W | 96A | 92% | 27kg | Asynchronous | Info | |
| UF75 | 48VDC | 7500W | 165A | 92% | 38kg | Asynchronous | Info | |
| UF100 | 48VDC | 10000W | 225A | 94% | 40kg | Synchronous | Info |

